FVR34LE4 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 8070 x 2500 x 3280 | 
| wheelbase | mm | 4300 | 
| Gross vehicle weight | kg | 16000 | 
| Payload | kg | 6500 | 
| Engine | kg | 6HK1E4NC | 
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 | 
| Max Output | Ps(kW)/rpm | 241(177)/2400 | 
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 | 
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 | 
| SPECIALIZED SYSTEM | ||
| Rear body displacement | m3 | 14 | 
| Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
| Material | SPA-H steel, Japan | |
| Hydraulic system | Imported parts from Europe | |
| Intake garbage structure | Standard 249-660 liter bin clip | |
| Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
| Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body | |
 
				 
					 
							 
           
           
          
 
	 
	 
          