NQR75LE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4HK1E4NC | |
| Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
| Tire size (Front / Rear) | 8.25-16 14PR | |
| MASS | ||
| Gross vehicle mass | kg | 9,500 |
| Payload | kg | 5,450 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 7,570 x 2,200 x 3,200 |
| Out side body dimension (LxWxH) | mm | 5750 x 2200 x 2200 |
| Inside body dimension (LxWxH) | mm | 5,570 x 2,050 x 2,020 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-3000 (5459W) | |
| Max cold temperatur | C. Degree | -18 |
